Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹16,200 | — | — | — | — |
| Brand | Acer | — | — | — | — |
| Model | Acer Liquid E2 | — | — | — | — |
| Launch Date | 2013, April. Released 2013, May | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 4.5 inches, 55.8 cm2 (~62.7% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek MT6589 (28 nm) | — | — | — | — |
| CPU (Cores) | Quad-core 1.2 GHz Cortex-A7 | — | — | — | — |
| GPU (Graphics) | PowerVR SGX544 | — | — | — | — |
| Operating System | Android 4.2.1 (Jelly Bean) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 4GB 1GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, AF | — | — | — | — |
| Features | LED flash | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 2 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2000 mAh | — | — | — | — |
| Battery Type | Li-Ion 2000 mAh, removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 131 x 68 x 9.9 mm (5.16 x 2.68 x 0.39 in) | — | — | — | — |
| Weight | 140 g (4.94 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | — | — | — | — |
| Colors Available | Black, White | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, hotspot | — | — | — | — |
| Bluetooth version | 3.0, A2DP, EDR | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
