Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹30,600 | — | — | — | — |
| Brand | Acer | — | — | — | — |
| Model | Acer Liquid S2 | — | — | — | — |
| Launch Date | 2013, August. Released 2013, December | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.0 inches, 98.7 cm2 (~69.0% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~368 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 3 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8974 Snapdragon 800 (28 nm) | — | — | — | — |
| CPU (Cores) | Quad-core 2.2 GHz Krait 400 | — | — | — | — |
| GPU (Graphics) | Adreno 330 | — | — | — | — |
| Operating System | Android 4.2.2 (Jelly Bean) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 2GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, AF | — | — | — | — |
| Features | Quad-LED ring flash | — | — | — | — |
| Video Capabilities | 4K@24fps, 1080p@60fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 2 MP | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3300 mAh | — | — | — | — |
| Battery Type | Li-Po 3300 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 166 x 86.2 x 9 mm (6.54 x 3.39 x 0.35 in) | — | — | — | — |
| Weight | 229 g (8.08 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM | — | — | — | — |
| Colors Available | Black, Red | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | — | — | — | — |
| Bluetooth version | 4.0, A2DP | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
