Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹15,300 | — | — | — | — |
| Brand | alcatel | — | — | — | — |
| Model | alcatel 3 | — | — | — | — |
| Launch Date | 2018, February. Released 2018, May | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.5 inches, 78.1 cm2 (~77.1% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek MT6739 (28 nm) | — | — | — | — |
| CPU (Cores) | Quad-core 1.3 GHz Cortex-A53 | — | — | — | — |
| GPU (Graphics) | PowerVR GE8100 | — | — | — | — |
| Operating System | Android 8.0 (Oreo) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 2GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3000 mAh | — | — | — | — |
| Battery Type | Li-Ion 3000 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 147.1 x 68.8 x 8.5 mm (5.79 x 2.71 x 0.33 in) | — | — | — | — |
| Weight | 145 g (5.11 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | · Nano-SIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Spectrum Black, Spectrum Gold (LATAM), Spectrum Black, Spectrum Blue (APAC), Spectrum Black, Spectrum Blue, Spectrum Gold (EU, MEA) | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 4.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | Yes (5052Y only) | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (rear-mounted), accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
