Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹33,300 | — | — | — | — |
| Brand | alcatel | — | — | — | — |
| Model | alcatel Idol X | — | — | — | — |
| Launch Date | 2013, February. Released 2013, July | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.0 inches, 68.9 cm2 (~72.7% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Scratch-resistant glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek MT6589 (28 nm) | — | — | — | — |
| CPU (Cores) | Quad-core 1.5 GHz Cortex-A7 | — | — | — | — |
| GPU (Graphics) | PowerVR SGX544 | — | — | — | — |
| Operating System | Android 4.2.1 (Jelly Bean) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 8GB 2GB RAM, 16GB 2GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13.1 MP, AF | — | — | — | — |
| Features | LED flash | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 2.1 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2000 mAh | — | — | — | — |
| Battery Type | Li-Ion 2000 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 140.4 x 67.5 x 6.9 mm (5.53 x 2.66 x 0.27 in) | — | — | — | — |
| Weight | 130 g (4.59 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | — | — | — | — |
| Colors Available | Blue, Black, Red, Yellow | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | — | — | — | — |
| Bluetooth version | 4.0, A2DP | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
