Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | — | — | — | — | — |
| Brand | alcatel | — | — | — | — |
| Model | alcatel Pixi 4 Plus Power | — | — | — | — |
| Launch Date | 2016, September. Released 2016, October | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.5 inches, 83.4 cm2 (~70.1% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek MT6580 (28 nm) | — | — | — | — |
| CPU (Cores) | Quad-core 1.3 GHz Cortex-A7 | — | — | — | — |
| GPU (Graphics) | Mali-400 MP2 | — | — | — | — |
| Operating System | Android 6.0 (Marshmallow) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 8GB 1GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, AF | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | Yes | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | Li-Ion 5000 mAh, non-removable | — | — | — | — |
| Charging Speed | 10W | — | — | — | — |
| Charging Options | 10W wired Reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 152 x 78.3 x 9.9 mm (5.98 x 3.08 x 0.39 in) | — | — | — | — |
| Weight | 202 g (7.13 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Dual SIM (Micro-SIM, dual stand-by) | — | — | — | — |
| Colors Available | Black, White, Blue, Orange, Green | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 4.0, A2DP | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
