Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹8,100 | — | — | — | — |
| Brand | alcatel | — | — | — | — |
| Model | alcatel Pop Fit | — | — | — | — |
| Launch Date | 2014, February | — | — | — | — |
| Availability Status | Cancelled | — | — | — | — |
| Display & Screen | |||||
| Display Size | 2.8 inches, 24.3 cm2 (~44.5% screen-to-body ratio) | — | — | — | — |
| Display Type | TFT, 256K colors | — | — | — | — |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | — | — | — | — | — |
| CPU (Cores) | Dual-core 1.0 GHz | — | — | — | — |
| GPU (Graphics) | — | — | — | — | — |
| Operating System | Android 4.2.2 (Jelly Bean) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 4GB 512MB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 2 MP | — | — | — | — |
| Features | Panorama, HDR, LED flash | — | — | — | — |
| Video Capabilities | 480p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 1000 mAh | — | — | — | — |
| Battery Type | Li-Ion 1000 mAh, removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 97 x 56.2 x 12 mm (3.82 x 2.21 x 0.47 in) | — | — | — | — |
| Weight | 78 g (2.75 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Yes | — | — | — | — |
| Colors Available | Red, Hot Pink, Slate, Fresh Turquoise, Flash Yellow | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 4.0, A2DP | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | Yes (optional) | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity (4002X) | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
