Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹38,700 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple iPad (2022) | — | — | — | — |
| Launch Date | 2022, October 18 | — | — | — | — |
| Availability Status | Available. Released 2022, October 26 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) | — | — | — | — |
| Display Type | Liquid Retina IPS LCD, 500 nits (typ) | — | — | — | — |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Scratch-resistant glass, oleophobic coating | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple A14 Bionic (5 nm) | — | — | — | — |
| CPU (Cores) | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | — | — | — | — |
| GPU (Graphics) | Apple GPU (4-core graphics) | — | — | — | — |
| Operating System | iPadOS 16.1, upgradable to iPadOS 26.4 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 256GB 4GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/1.8, (wide), PDAF | — | — | — | — |
| Features | HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/2.4, 122˚ (ultrawide) | — | — | — | — |
| Video Capabilities | 1080p@25/30/60fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 7606 mAh | — | — | — | — |
| Battery Type | Li-Po 7606 mAh (28.6 Wh) | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) | — | — | — | — |
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | — | — | — | — |
| Build Materials | Glass front, aluminum back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + eSIM (cellular model only) | — | — | — | — |
| Colors Available | Silver, Blue, Pink, Yellow | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | — | — | — | — |
| Bluetooth version | 5.2, A2DP, EDR, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS (Wi‑Fi + Cellular model only) | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0, DisplayPort; magnetic connector | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
