Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹38,700 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple iPad 10.2 (2021) | — | — | — | — |
| Launch Date | 2021, September 14 | — | — | — | — |
| Availability Status | Available. Released 2021, September 24 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) | — | — | — | — |
| Display Type | Retina IPS LCD, 500 nits (typ) | — | — | — | — |
| Resolution | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Scratch-resistant glass, oleophobic coating | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple A13 Bionic (7 nm+) | — | — | — | — |
| CPU (Cores) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | — | — | — | — |
| GPU (Graphics) | Apple GPU (4-core graphics) | — | — | — | — |
| Operating System | iPadOS 15, upgradable to iPadOS 26.4 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 3GB RAM, 256GB 3GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | — | — | — | — |
| Features | HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@25/30fps, 720p@120fps; gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/2.4, 122˚ (ultrawide) | — | — | — | — |
| Video Capabilities | 1080p@25/30/60fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 8557 mAh | — | — | — | — |
| Battery Type | Li-Ion 8557 mAh (32.4 Wh) | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) | — | — | — | — |
| Weight | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) | — | — | — | — |
| Build Materials | Glass front, aluminum back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + eSIM (cellular model only) | — | — | — | — |
| Colors Available | Silver, Space Gray | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | — | — | — | — |
| Bluetooth version | 4.2, A2DP, EDR, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS - cellular model only | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | Lightning, USB 2.0; magnetic connector | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
