Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹49,500 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple iPad Air (2022) | — | — | — | — |
| Launch Date | 2022, March 08 | — | — | — | — |
| Availability Status | Available. Released 2022, March 18 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | — | — | — | — |
| Display Type | Liquid Retina IPS LCD, 500 nits (typ) | — | — | — | — |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Scratch-resistant glass, oleophobic coating | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple M1 | — | — | — | — |
| CPU (Cores) | Octa-core (4x3.2 GHz & 4xX.X GHz) | — | — | — | — |
| GPU (Graphics) | Apple GPU (8-core graphics) | — | — | — | — |
| Operating System | iPadOS 15.4, upgradable to iPadOS 26.4 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB, 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | — | — | — | — |
| Features | HDR | — | — | — | — |
| Video Capabilities | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/2.4, 122˚ (ultrawide) | — | — | — | — |
| Video Capabilities | 1080p@30/60fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 7600 mAh | — | — | — | — |
| Battery Type | Li-Ion 7600 mAh (28.6 Wh) | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | — | — | — | — |
| Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) | — | — | — | — |
| Build Materials | Glass front, aluminum back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + eSIM | — | — | — | — |
| Colors Available | Space Gray, Starlight, Pink, Purple, Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | — | — | — | — |
| Bluetooth version | 5.0, A2DP, EDR | — | — | — | — |
| GPS / Navigation | GPS, GLONASS (5G model only) | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
