Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹63,000 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple iPad Air 11 (2024) | — | — | — | — |
| Launch Date | 2024, May 07 | — | — | — | — |
| Availability Status | Available. Released 2024, May 15 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) | — | — | — | — |
| Display Type | Liquid Retina IPS LCD, 500 nits (typ) | — | — | — | — |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Scratch-resistant glass, oleophobic coating | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple M2 | — | — | — | — |
| CPU (Cores) | Octa-core (4x3.48 GHz performance cores and 4 efficiency cores) | — | — | — | — |
| GPU (Graphics) | Apple GPU (9-core graphics) | — | — | — | — |
| Operating System | iPadOS 17.4, upgradable to iPadOS 26.4 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | — | — | — | — |
| Features | HDR | — | — | — | — |
| Video Capabilities | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/2.0, 122˚ (ultrawide) | — | — | — | — |
| Video Capabilities | 1080p@25/30/60fps; gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 7606 mAh | — | — | — | — |
| Battery Type | Li-Po 7606 mAh (28.93 Wh) | — | — | — | — |
| Charging Speed | 45W | — | — | — | — |
| Charging Options | 45W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | — | — | — | — |
| Weight | 462 g (1.02 lb) | — | — | — | — |
| Build Materials | Glass front, aluminum back, aluminum frame | — | — | — | — |
| SIM Configuration | eSIM (cellular model only) | — | — | — | — |
| Colors Available | Space Gray, Starlight, Purple, Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | — | — | — | — |
| Bluetooth version | 5.3, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS (cellular model only) | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
