Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹32,400 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple iPad mini 4 (2015) | — | — | — | — |
| Launch Date | 2015, September. Released 2015, September | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Scratch-resistant glass, oleophobic coating | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple A8 (20 nm) | — | — | — | — |
| CPU (Cores) | Dual-core 1.5 GHz Typhoon | — | — | — | — |
| GPU (Graphics) | PowerVR GX6450 (quad-core graphics) | — | — | — | — |
| Operating System | iOS 9, upgradable to iPadOS 15.8.5 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF | — | — | — | — |
| Features | HDR | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 1.2 MP, f/2.2, 31mm (standard) | — | — | — | — |
| Video Capabilities | 720p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5124 mAh | — | — | — | — |
| Battery Type | Li-Ion 5124 mAh, non-removable (19.1 Wh) | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) | — | — | — | — |
| Weight | 299 g (Wi-Fi) / 304 g (3G/LTE) (10.55 oz) | — | — | — | — |
| Build Materials | Glass front, aluminum back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + eSIM | — | — | — | — |
| Colors Available | Space Gray, Silver, Gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | — | — | — | — |
| Bluetooth version | 4.0, A2DP, EDR | — | — | — | — |
| GPS / Navigation | GPS, GLONASS (3G/LTE model only) | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | Lightning, USB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
