Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹65,700 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple iPad Pro 10.5 (2017) | — | — | — | — |
| Launch Date | 2017, June. Released 2017, June | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 120Hz | — | — | — | — |
| Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Scratch-resistant glass, oleophobic coating | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple A10X Fusion (10 nm) | — | — | — | — |
| CPU (Cores) | Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) | — | — | — | — |
| GPU (Graphics) | PowerVR Series 7 (12-core graphics) | — | — | — | — |
| Operating System | iOS 10.3.2, upgradable to iPadOS 17.7.10 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/1.8, 1/3.0", PDAF, OIS | — | — | — | — |
| Features | Quad-LED dual-tone flash, HDR | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 7 MP, f/2.2, 32mm (standard) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 8134 mAh | — | — | — | — |
| Battery Type | Li-Ion 8134 mAh, non-removable (30.8 Wh) | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) | — | — | — | — |
| Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) | — | — | — | — |
| Build Materials | Glass front, aluminum back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + eSIM | — | — | — | — |
| Colors Available | Space Gray, Rose Gold, Gold, Silver | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | — | — | — | — |
| Bluetooth version | 4.2, A2DP, EDR | — | — | — | — |
| GPS / Navigation | GPS, GLONASS (Wi‑Fi + Cellular model only) | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | Lightning, USB 3.0; magnetic connector | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers (4 speakers) | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
