Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹1,30,500 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple iPad Pro 12.9 (2022) | — | — | — | — |
| Launch Date | 2022, October 18 | — | — | — | — |
| Availability Status | Available. Released 2022, October 26 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | — | — | — | — |
| Display Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) | — | — | — | — |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Scratch-resistant glass, oleophobic coating | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple M2 | — | — | — | — |
| CPU (Cores) | Octa-core (4x3.49 GHz performance cores, 4 efficiency cores) | — | — | — | — |
| GPU (Graphics) | Apple GPU (10-core graphics) | — | — | — | — |
| Operating System | iPadOS 16.1, upgradable to iPadOS 26.4 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) | — | — | — | — |
| Features | Quad-LED dual-tone flash, HDR | — | — | — | — |
| Video Capabilities | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/2.4, 122˚ (ultrawide) | — | — | — | — |
| Video Capabilities | 1080p@25/30/60fps, gyro-EIS, HDR | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 10758 mAh | — | — | — | — |
| Battery Type | Li-Po 10758 mAh (40.88 Wh) | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | — | — | — | — |
| Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) | — | — | — | — |
| Build Materials | Glass front, aluminum back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + eSIM | — | — | — | — |
| Colors Available | Silver, Space Gray | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | — | — | — | — |
| Bluetooth version | 5.3, A2DP, LE, EDR | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers (4 speakers) | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Face ID, accelerometer, gyro, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
