Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹62,100 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple iPad Pro 9.7 (2016) | — | — | — | — |
| Launch Date | 2016, March. Released 2016, March | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Scratch-resistant glass, oleophobic coating | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple A9X (16 nm) | — | — | — | — |
| CPU (Cores) | Dual-core 2.16 GHz (Twister) | — | — | — | — |
| GPU (Graphics) | PowerVR Series 7 (12-core graphics) | — | — | — | — |
| Operating System | iOS 9.3.2, upgradable to iPadOS 16.7.12 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF | — | — | — | — |
| Features | Dual-LED dual-tone flash, HDR | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, f/2.2, 31mm (standard) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 7306 mAh | — | — | — | — |
| Battery Type | Li-Ion 7306 mAh, non-removable (27.9 Wh) | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) | — | — | — | — |
| Weight | 437 g (Wi-Fi) / 444 g (LTE) (15.41 oz) | — | — | — | — |
| Build Materials | Glass front, aluminum back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + eSIM | — | — | — | — |
| Colors Available | Silver, Gold, Space Gray, Rose Gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | — | — | — | — |
| Bluetooth version | 4.2, A2DP, EDR | — | — | — | — |
| GPS / Navigation | GPS, GLONASS (Wi‑Fi + Cellular model only) | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | Lightning, USB 2.0; magnetic connector | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers (4 speakers) | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
