Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹15,675 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple iPhone 12 mini | — | — | — | — |
| Launch Date | 2020, October 13 | — | — | — | — |
| Availability Status | Available. Released 2020, November 13 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | — | — | — | — |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) | — | — | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Ceramic Shield glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple A14 Bionic (5 nm) | — | — | — | — |
| CPU (Cores) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | — | — | — | — |
| GPU (Graphics) | Apple GPU (4-core graphics) | — | — | — | — |
| Operating System | iOS 14.1, upgradable to iOS 26.5 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" | — | — | — | — |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | — | — | — | — |
| Video Capabilities | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | — | — | — | — |
| Video Capabilities | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2227 mAh | — | — | — | — |
| Battery Type | Li-Ion 2227 mAh (8.57 Wh) | — | — | — | — |
| Charging Speed | 15W | — | — | — | — |
| Charging Options | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) | — | — | — | — |
| Weight | 135 g (4.76 oz) | — | — | — | — |
| Build Materials | Glass front, glass back, aluminum frame | — | — | — | — |
| SIM Configuration | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, White, Red, Green, Blue, Purple | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, QZSS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | Lightning, USB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Face ID, accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
