Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹25,640 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple iPhone 13 | — | — | — | — |
| Launch Date | 2021, September 14 | — | — | — | — |
| Availability Status | Available. Released 2021, September 24 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | — | — | — | — |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | — | — | — | — |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Ceramic Shield glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple A15 Bionic (5 nm) | — | — | — | — |
| CPU (Cores) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | — | — | — | — |
| GPU (Graphics) | Apple GPU (4-core graphics) | — | — | — | — |
| Operating System | iOS 15, upgradable to iOS 26.5 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4", 1.0µm | — | — | — | — |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | — | — | — | — |
| Video Capabilities | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) | — | — | — | — |
| Video Capabilities | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3240 mAh | — | — | — | — |
| Battery Type | Li-Ion 3240 mAh (12.41 Wh) | — | — | — | — |
| Charging Speed | 15W | — | — | — | — |
| Charging Options | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | — | — | — | — |
| Weight | 174 g (6.14 oz) | — | — | — | — |
| Build Materials | Glass front, glass back, aluminum frame | — | — | — | — |
| SIM Configuration | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Starlight, Midnight, Blue, Pink, Red, Green | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | Lightning, USB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Face ID, accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
