Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹35,530 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple iPhone 15 Plus | — | — | — | — |
| Launch Date | 2023, September 12 | — | — | — | — |
| Availability Status | Available. Released 2023, September 22 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | — | — | — | — |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | — | — | — | — |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Ceramic Shield glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple A16 Bionic (4 nm) | — | — | — | — |
| CPU (Cores) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | — | — | — | — |
| GPU (Graphics) | Apple GPU (5-core graphics) | — | — | — | — |
| Operating System | iOS 17, upgradable to iOS 26.5 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm | — | — | — | — |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | — | — | — | — |
| Video Capabilities | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | — | — | — | — |
| Video Capabilities | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4383 mAh | — | — | — | — |
| Battery Type | Li-Ion 4383 mAh | — | — | — | — |
| Charging Speed | 15W | — | — | — | — |
| Charging Options | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | — | — | — | — |
| Weight | 201 g (7.09 oz) | — | — | — | — |
| Build Materials | Glass front, glass back, aluminum frame | — | — | — | — |
| SIM Configuration | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | — | — | — | — |
| Colors Available | Black, Blue, Green, Yellow, Pink | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | — | — | — | — |
| Bluetooth version | 5.3, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, DisplayPort | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Face ID, accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
