Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹44,520 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple iPhone 15 Pro | — | — | — | — |
| Launch Date | 2023, September 12 | — | — | — | — |
| Availability Status | Available. Released 2023, September 22 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) | — | — | — | — |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | — | — | — | — |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Ceramic Shield glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple A17 Pro (3 nm) | — | — | — | — |
| CPU (Cores) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | — | — | — | — |
| GPU (Graphics) | Apple GPU (6-core graphics) | — | — | — | — |
| Operating System | iOS 17, upgradable to iOS 26.5 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | — | — | — | — |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | — | — | — | — |
| Video Capabilities | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | — | — | — | — |
| Video Capabilities | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3274 mAh | — | — | — | — |
| Battery Type | Li-Ion 3274 mAh | — | — | — | — |
| Charging Speed | 15W | — | — | — | — |
| Charging Options | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) | — | — | — | — |
| Weight | 187 g (6.60 oz) | — | — | — | — |
| Build Materials | Glass front, glass back, titanium frame (grade 5) | — | — | — | — |
| SIM Configuration | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | — | — | — | — |
| Colors Available | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | — | — | — | — |
| Bluetooth version | 5.3, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.2 Gen 2, DisplayPort | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Face ID, accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
