Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹39,900 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple iPhone 16 | — | — | — | — |
| Launch Date | 2024, September 09 | — | — | — | — |
| Availability Status | Available. Released 2024, September 20 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) | — | — | — | — |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | — | — | — | — |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Ceramic Shield glass (2024 gen), Mohs level 4 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple A18 (3 nm) | — | — | — | — |
| CPU (Cores) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | — | — | — | — |
| GPU (Graphics) | Apple GPU (5-core graphics) | — | — | — | — |
| Operating System | iOS 18, upgradable to iOS 26.5 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | — | — | — | — |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | — | — | — | — |
| Video Capabilities | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | — | — | — | — |
| Video Capabilities | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3561 mAh | — | — | — | — |
| Battery Type | Li-Ion 3561 mAh | — | — | — | — |
| Charging Speed | 25W | — | — | — | — |
| Charging Options | Wired, PD2.0, 50% in 30 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | — | — | — | — |
| Weight | 170 g (6.00 oz) | — | — | — | — |
| Build Materials | Glass front (Ceramic Shield), glass back, aluminum frame | — | — | — | — |
| SIM Configuration | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | — | — | — | — |
| Colors Available | Black, White, Pink, Teal, Ultramarine | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | — | — | — | — |
| Bluetooth version | 5.3, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, DisplayPort | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Face ID, accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
