Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹52,725 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple iPhone 16 Pro | — | — | — | — |
| Launch Date | 2024, September 09 | — | — | — | — |
| Availability Status | Available. Released 2024, September 20 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | — | — | — | — |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | — | — | — | — |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Ceramic Shield glass (2024 gen), Mohs level 4 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple A18 Pro (3 nm) | — | — | — | — |
| CPU (Cores) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | — | — | — | — |
| GPU (Graphics) | Apple GPU (6-core graphics) | — | — | — | — |
| Operating System | iOS 18, upgradable to iOS 26.5 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | — | — | — | — |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | — | — | — | — |
| Video Capabilities | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | — | — | — | — |
| Video Capabilities | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3582 mAh | — | — | — | — |
| Battery Type | Li-Ion 3582 mAh | — | — | — | — |
| Charging Speed | 25W | — | — | — | — |
| Charging Options | Wired, PD2.0, 50% in 30 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) | — | — | — | — |
| Weight | 199 g (7.02 oz) | — | — | — | — |
| Build Materials | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) | — | — | — | — |
| SIM Configuration | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | — | — | — | — |
| Colors Available | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | — | — | — | — |
| Bluetooth version | 5.3, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.2 Gen 2, DisplayPort | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Face ID, accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
