Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹21,600 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple iPhone 6s Plus | — | — | — | — |
| Launch Date | 2015, September 09. Released 2015, September 25 | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Ion-strengthened glass, oleophobic coating | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple A9 (14/16 nm - maker dependant) | — | — | — | — |
| CPU (Cores) | Dual-core 1.84 GHz Twister | — | — | — | — |
| GPU (Graphics) | PowerVR GT7600 (six-core graphics) | — | — | — | — |
| Operating System | iOS 9, upgradable to iOS 15.8.5 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF, OIS | — | — | — | — |
| Features | Dual-LED dual-tone flash, HDR | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, f/2.2, 31mm (standard) | — | — | — | — |
| Video Capabilities | 720p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2750 mAh | — | — | — | — |
| Battery Type | Li-Ion 2750 mAh, non-removable (10.45 Wh) | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | — | — | — | — |
| Weight | 192 g (6.77 oz) | — | — | — | — |
| Build Materials | Glass front (Corning-made glass), aluminum back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM | — | — | — | — |
| Colors Available | Space Gray, Silver, Gold, Rose Gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | — | — | — | — |
| Bluetooth version | 4.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, QZSS | — | — | — | — |
| NFC Support | Yes (Apple Pay only) | — | — | — | — |
| USB Connection | Lightning, USB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
