Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹28,800 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple iPhone 7 Plus | — | — | — | — |
| Launch Date | 2016, September 07. Released 2016, September 16 | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | — | — | — | — |
| Display Type | Retina IPS LCD, 625 nits (typ) | — | — | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Ion-strengthened glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple A10 Fusion (16 nm) | — | — | — | — |
| CPU (Cores) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | — | — | — | — |
| GPU (Graphics) | PowerVR Series7XT Plus (six-core graphics) | — | — | — | — |
| Operating System | iOS 10.0.1, upgradable to iOS 15.8.5 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom | — | — | — | — |
| Features | Quad-LED dual-tone flash, HDR | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 7 MP, f/2.2, 32mm (standard) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2900 mAh | — | — | — | — |
| Battery Type | Li-Ion 2900 mAh, non-removable (11.1 Wh) | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | — | — | — | — |
| Weight | 188 g (6.63 oz) | — | — | — | — |
| Build Materials | Glass front (Corning-made glass), aluminum back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM | — | — | — | — |
| Colors Available | Jet Black, Black, Silver, Gold, Rose Gold, Red | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | — | — | — | — |
| Bluetooth version | 4.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, QZSS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | Lightning, USB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
