Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹13,500 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple iPhone XR | — | — | — | — |
| Launch Date | 2018, September 12. Released 2018, October 26 | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | — | — | — | — |
| Display Type | Liquid Retina IPS LCD, 625 nits (HBM) | — | — | — | — |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Scratch-resistant glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple A12 Bionic (7 nm) | — | — | — | — |
| CPU (Cores) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | — | — | — | — |
| GPU (Graphics) | Apple GPU (4-core graphics) | — | — | — | — |
| Operating System | iOS 12, upgradable to iOS 18.7 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS | — | — | — | — |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | — | — | — | — |
| Video Capabilities | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) | — | — | — | — |
| Video Capabilities | 1080p@60fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2942 mAh | — | — | — | — |
| Battery Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) | — | — | — | — |
| Charging Speed | 15W | — | — | — | — |
| Charging Options | 15W wired, PD2.0, 50% in 30 min Wireless (Qi) | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | — | — | — | — |
| Weight | 194 g (6.84 oz) | — | — | — | — |
| Build Materials | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | — | — | — | — |
| SIM Configuration | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) | — | — | — | — |
| Colors Available | Black, Red, Yellow, Blue, Coral, White | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, QZSS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | Lightning, USB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Face ID, accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
