Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹44,010 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple Watch Series 10 | — | — | — | — |
| Launch Date | 2024, September 09 | — | — | — | — |
| Availability Status | Available. Released 2024, September 20 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 1.96 inches | — | — | — | — |
| Display Type | Retina LTPO3 OLED, 2000 nits (peak) | — | — | — | — |
| Resolution | 496 x 416 pixels (~330 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Sapphire crystal glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple S10 | — | — | — | — |
| CPU (Cores) | Dual-core | — | — | — | — |
| GPU (Graphics) | PowerVR | — | — | — | — |
| Operating System | watchOS 11, upgradable to watchOS 26.5 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Features | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Front Camera System | |||||
| Front Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 327 mAh | — | — | — | — |
| Battery Type | Li-Ion 327 mAh | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | Wireless, 0-80% in 30 min | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) | — | — | — | — |
| Weight | 34.4 g (42mm), 41.7 g (46mm) (1.48 oz) | — | — | — | — |
| Build Materials | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 5) | — | — | — | — |
| SIM Configuration | eSIM | — | — | — | — |
| Colors Available | Slate, Gold, Natural | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, dual-band | — | — | — | — |
| Bluetooth version | 5.3, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, QZSS, BDS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | No | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
