Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹45,000 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple Watch Series 7 Aluminum | — | — | — | — |
| Launch Date | 2021, September 14 | — | — | — | — |
| Availability Status | Available. Released 2021, October 15 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 1.9 inches | — | — | — | — |
| Display Type | Retina LTPO OLED, 1000 nits (peak) | — | — | — | — |
| Resolution | 484 x 396 pixels (~326 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Ion-X strengthened glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple S7 | — | — | — | — |
| CPU (Cores) | Dual-core | — | — | — | — |
| GPU (Graphics) | PowerVR | — | — | — | — |
| Operating System | watchOS 8.0, upgradable to watchOS 26.5 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 32GB 1GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Features | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Front Camera System | |||||
| Front Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 309 mAh | — | — | — | — |
| Battery Type | Li-Ion 309 mAh (1.19 Wh) | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | Wireless, 0-80% in 45 min | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) | — | — | — | — |
| Weight | 32 g (41mm), 38.8 g (45mm) (1.13 oz) | — | — | — | — |
| Build Materials | Glass front, ceramic/sapphire crystal back, aluminum frame | — | — | — | — |
| SIM Configuration | eSIM | — | — | — | — |
| Colors Available | Starlight, Midnight, Blue, Green, Red | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, dual-band | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, QZSS, BDS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | No | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
