Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹49,500 | — | — | — | — |
| Brand | Apple | — | — | — | — |
| Model | Apple Watch Ultra | — | — | — | — |
| Launch Date | 2022, September 07 | — | — | — | — |
| Availability Status | Available. Released 2022, September 23 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 1.92 inches | — | — | — | — |
| Display Type | Retina LTPO OLED, 2000 nits (peak) | — | — | — | — |
| Resolution | 502 x 410 pixels (~338 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Sapphire crystal glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Apple S8 | — | — | — | — |
| CPU (Cores) | Dual-core | — | — | — | — |
| GPU (Graphics) | PowerVR | — | — | — | — |
| Operating System | watchOS 9.0, upgradable to watchOS 26.5 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 32GB | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Features | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Front Camera System | |||||
| Front Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 542 mAh | — | — | — | — |
| Battery Type | Li-Ion 542 mAh | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | Wireless, 0-80% in 60 min | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) | — | — | — | — |
| Weight | 61.3 g (2.15 oz) | — | — | — | — |
| Build Materials | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame | — | — | — | — |
| SIM Configuration | eSIM | — | — | — | — |
| Colors Available | Titanium | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, dual-band | — | — | — | — |
| Bluetooth version | 5.3, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS, GALILEO, BDS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | No | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with dual speakers (86-decibel) | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
