Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹19,800 | — | — | — | — |
| Brand | Asus | — | — | — | — |
| Model | Asus Fonepad 7 | — | — | — | — |
| Launch Date | 2013, September. Released 2013, October | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 7.0 inches, 142.1 cm2 (~60.2% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Intel Atom Z2560 | — | — | — | — |
| CPU (Cores) | Dual-core 1.6 GHz | — | — | — | — |
| GPU (Graphics) | PowerVR SGX544MP2 | — | — | — | — |
| Operating System | Android 4.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 1GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, AF | — | — | — | — |
| Features | — | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 1.2 MP | — | — | — | — |
| Video Capabilities | 720p | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3950 mAh | — | — | — | — |
| Battery Type | Li-Po 3950 mAh, non-removable (15 Wh) | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 196.8 x 120 x 10.5 mm (7.75 x 4.72 x 0.41 in) | — | — | — | — |
| Weight | 328 g (11.57 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Micro-SIM | — | — | — | — |
| Colors Available | Sapphire black, Diamond white | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n, dual band | — | — | — | — |
| Bluetooth version | 3.0 | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
