Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹31,500 | — | — | — | — |
| Brand | Asus | — | — | — | — |
| Model | Asus Zenfone 2 Deluxe ZE551ML | — | — | — | — |
| Launch Date | 2015, August. Released 2015, September | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.5 inches, 83.4 cm2 (~70.8% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass 3 | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Intel Atom Z3580Intel Atom Z3560Intel Atom Z3590 | — | — | — | — |
| CPU (Cores) | Quad-core 2.3 GHzQuad-core 1.8 GHzQuad-core 2.5 GHz | — | — | — | — |
| GPU (Graphics) | PowerVR G6430 | — | — | — | — |
| Operating System | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow), ZenUI | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.0, AF | — | — | — | — |
| Features | Dual-LED dual-tone flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP, f/2.0 | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3000 mAh | — | — | — | — |
| Battery Type | Li-Po 3000 mAh, non-removable | — | — | — | — |
| Charging Speed | 18W | — | — | — | — |
| Charging Options | 18W wired, 60% in 40 min | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) | — | — | — | — |
| Weight | 170 g (6.00 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Dual SIM (Micro-SIM, dual stand-by) | — | — | — | — |
| Colors Available | White, Pink, PurpleSilver Polygon, Carbon Night (Black) - Special Edition | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | — | — | — | — |
| Bluetooth version | 4.0, A2DP, EDR | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
