Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹18,000 | — | — | — | — |
| Brand | Asus | — | — | — | — |
| Model | Asus Zenfone Max Plus (M2) ZB634KL | — | — | — | — |
| Launch Date | 2019, March. Released 2019, March | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.26 inches, 98.7 cm2 (~81.4% screen-to-body ratio) | — | — | — | — |
| Display Type | S-IPS LCD | — | — | — | — |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~398 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm Snapdragon SiP 1 | — | — | — | — |
| CPU (Cores) | Octa-core 1.8 GHz | — | — | — | — |
| GPU (Graphics) | Adreno 506 | — | — | — | — |
| Operating System | Android 8.0 (Oreo) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 32GB 3GB RAM, 64GB 4GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 12 MP, f/1.8, 1/2.9", 1.25μm, PDAF Auxiliary lens | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4000 mAh | — | — | — | — |
| Battery Type | Li-Po 4000 mAh, non-removable | — | — | — | — |
| Charging Speed | 10W | — | — | — | — |
| Charging Options | 10W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 159.2 x 76.2 x 8.4 mm (6.27 x 3.00 x 0.33 in) | — | — | — | — |
| Weight | 165 g (5.82 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Red, Silver, Blue, Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 4.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (rear-mounted), accelerometer, gyro, proximity | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
