Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹900 | — | — | — | — |
| Brand | HMD | — | — | — | — |
| Model | HMD 101 | — | — | — | — |
| Launch Date | 2025, December | — | — | — | — |
| Availability Status | Available. Released 2025, December | — | — | — | — |
| Display & Screen | |||||
| Display Size | 1.77 inches, 9.9 cm2 (~17.3% screen-to-body ratio) | — | — | — | — |
| Display Type | TFT | — | — | — | — |
| Resolution | 128 x 160 pixels (~116 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Unisoc 6533G | — | — | — | — |
| CPU (Cores) | — | — | — | — | — |
| GPU (Graphics) | — | — | — | — | — |
| Operating System | — | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 4MB | — | — | — | — |
| Expandable Storage Slot | microSDHC | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Features | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Front Camera System | |||||
| Front Setup | — | — | — | — | — |
| Sensors Detail | — | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 1000 mAh | — | — | — | — |
| Battery Type | Li-Ion 1000 mAh, removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 114.3 x 50 x 14.3 mm (4.5 x 1.97 x 0.56 in) | — | — | — | — |
| Weight | 73 g (2.57 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Mini-SIM + Mini-SIM | — | — | — | — |
| Colors Available | Gray, Blue, Green | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | No | — | — | — | — |
| Bluetooth version | No | — | — | — | — |
| GPS / Navigation | No | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | — | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
