Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹17,100 | — | — | — | — |
| Brand | Honor | — | — | — | — |
| Model | Honor 20 lite | — | — | — | — |
| Launch Date | 2019, April. Released 2019, April | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Kirin 710 (12 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | — | — | — | — |
| GPU (Graphics) | Mali-G51 MP4 | — | — | — | — |
| Operating System | Android 9.0 (Pie), EMUI 9 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 24 MP, f/1.8, PDAF 8 MP, f/2.4, 120˚(ultrawide) Auxiliary lens | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30/60fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3400 mAh | — | — | — | — |
| Battery Type | Li-Po 3400 mAh, non-removable | — | — | — | — |
| Charging Speed | 10W | — | — | — | — |
| Charging Options | 10W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) | — | — | — | — |
| Weight | 164 g (5.78 oz) | — | — | — | — |
| Build Materials | Glass front, plastic back, plastic frame | — | — | — | — |
| SIM Configuration | · Nano-SIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Phantom Blue, Phantom Red, Magic Night Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 4.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (rear-mounted), accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
