Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹33,300 | — | — | — | — |
| Brand | Honor | — | — | — | — |
| Model | Honor 80 | — | — | — | — |
| Launch Date | 2022, November 23 | — | — | — | — |
| Availability Status | Available. Released 2022, December 02 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.67 inches, 107.9 cm2 (~90.7% screen-to-body ratio) | — | — | — | — |
| Display Type | OLED, 1B colors, 120Hz, 1000 nits (peak) | — | — | — | — |
| Resolution | 1080 x 2400 pixels (~444 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm Snapdragon 782G (6 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.7 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Adreno 642L | — | — | — | — |
| Operating System | Android 12, MagicOS 7 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 160 MP, f/1.8, (wide), 1/1.56", 0.75µm, PDAF 8 MP, f/2.2, (ultrawide), AF 2 MP (macro) | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.4, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4800 mAh | — | — | — | — |
| Battery Type | Li-Po 4800 mAh | — | — | — | — |
| Charging Speed | 66W | — | — | — | — |
| Charging Options | 66W wired, 3-50% in 15 min 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 161.1 x 73.9 x 7.7 mm (6.34 x 2.91 x 0.30 in) | — | — | — | — |
| Weight | 180 g (6.35 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, Green, Blue, Pink | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE, aptX HD | — | — | — | — |
| GPS / Navigation | GPS, GALILEO, GLONASS, BDS, QZSS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
