Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹35,100 | — | — | — | — |
| Brand | Honor | — | — | — | — |
| Model | Honor V40 Lite | — | — | — | — |
| Launch Date | 2021, March 23 | — | — | — | — |
| Availability Status | Available. Released 2021, March 28 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.57 inches, 106.0 cm2 (~89.3% screen-to-body ratio) | — | — | — | — |
| Display Type | OLED, 1B colors, HDR10, 90Hz | — | — | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) | — | — | — | — |
| Refresh Rate | 90Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Mediatek Dimensity 800U (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G57 MC3 | — | — | — | — |
| Operating System | Android 10, Magic UI 4.0, no Google Play Services | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP (macro) Auxiliary lens | — | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K, 1080p, 720p@960fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 32 MP, f/2.0, 26mm (wide) | — | — | — | — |
| Video Capabilities | 4K | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 3800 mAh | — | — | — | — |
| Battery Type | Li-Po 3800 mAh | — | — | — | — |
| Charging Speed | 66W | — | — | — | — |
| Charging Options | 66W wired, 60% in 15 min, 100% in 35 min 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 160.1 x 74.1 x 7.6 mm (6.30 x 2.92 x 0.30 in) | — | — | — | — |
| Weight | 169 g (5.96 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, Blue, Green | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.1, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS, GALILEO | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
