Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹43,700 | — | — | — | — |
| Brand | Honor | — | — | — | — |
| Model | Honor X9c | — | — | — | — |
| Launch Date | 2024, November 05 | — | — | — | — |
| Availability Status | Available. Released 2024, November 15 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) | — | — | — | — |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 4000 nits (peak) | — | — | — | — |
| Resolution | 1224 x 2700 pixels (~437 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Adreno 710 | — | — | — | — |
| Operating System | Android 14, Magic OS 8 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS 5 MP, f/2.2, (ultrawide) | — | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/60fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.5, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 6600 mAh | — | — | — | — |
| Battery Type | Si/C Li-Ion 6600 mAh | — | — | — | — |
| Charging Speed | 66W | — | — | — | — |
| Charging Options | 66W wired Reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) | — | — | — | — |
| Weight | 189 g (6.67 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Titanium Purple, Titanium Black, Jade Cyan | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.1, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS | — | — | — | — |
| NFC Support | Yes (market/region dependent) | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
