Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹22,500 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei Ascend G615 | — | — | — | — |
| Launch Date | 2013, January. Released 2013, March | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 4.5 inches, 54.5 cm2 (~60.2% screen-to-body ratio) | — | — | — | — |
| Display Type | Super IPS+ LCD | — | — | — | — |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~330 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Huawei K3V2 | — | — | — | — |
| CPU (Cores) | Quad-core 1.4 GHz Cortex-A9 | — | — | — | — |
| GPU (Graphics) | Vivante GC4000 | — | — | — | — |
| Operating System | Android 4.0 (Ice Cream Sandwich), upgradable to 4.1 (Jelly Bean) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 8GB 1GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, AF | — | — | — | — |
| Features | Dual-LED flash | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 1.3 MP | — | — | — | — |
| Video Capabilities | 720p | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2150 mAh | — | — | — | — |
| Battery Type | Li-Po 2150 mAh, removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 134 x 67.5 x 10.5 mm (5.28 x 2.66 x 0.41 in) | — | — | — | — |
| Weight | 145 g (5.11 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Mini-SIM | — | — | — | — |
| Colors Available | Metallic black, Ceramic white | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, DLNA | — | — | — | — |
| Bluetooth version | 3.0, A2DP | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
