Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹20,700 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei Ascend Mate | — | — | — | — |
| Launch Date | 2013, January. Released 2013, March | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.1 inches, 102.6 cm2 (~73.2% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS+ LCD | — | — | — | — |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~241 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Huawei K3V2 | — | — | — | — |
| CPU (Cores) | Quad-core 1.5 GHz Cortex-A9 | — | — | — | — |
| GPU (Graphics) | Vivante GC4000 | — | — | — | — |
| Operating System | Android 4.1 (Jelly Bean), upgradable to 4.2.2 (Jelly Bean), EMUI 1.5 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 8GB 2GB RAM | — | — | — | — |
| Expandable Storage Slot | Yes, up to 64 GB (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, AF | — | — | — | — |
| Features | LED flash, HDR | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 1 MP | — | — | — | — |
| Video Capabilities | 720p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4050 mAh | — | — | — | — |
| Battery Type | Li-Ion 4050 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 163.5 x 85.7 x 9.9 mm (6.44 x 3.37 x 0.39 in) | — | — | — | — |
| Weight | 198 g (6.98 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Micro-SIM | — | — | — | — |
| Colors Available | Crystal Black, Pure White | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA | — | — | — | — |
| Bluetooth version | 4.0, A2DP, EDR, LE | — | — | — | — |
| GPS / Navigation | GPS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
