Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹15,300 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei Ascend P1 | — | — | — | — |
| Launch Date | 2012, January. Released 2012, May | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 4.3 inches, 51.0 cm2 (~61.7% screen-to-body ratio) | — | — | — | — |
| Display Type | Super AMOLED | — | — | — | — |
| Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Corning Gorilla Glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | TI OMAP 4460 | — | — | — | — |
| CPU (Cores) | Dual-core 1.5 GHz Cortex-A9 | — | — | — | — |
| GPU (Graphics) | PowerVR SGX540 | — | — | — | — |
| Operating System | Android 4.0 (Ice Cream Sandwich), upgradable to 4.2 (Jelly Bean) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 4GB 1GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, AF | — | — | — | — |
| Features | Dual-LED flash, HDR | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 1.3 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 1670 mAh | — | — | — | — |
| Battery Type | Non-removable Li-Ion 1670 mAh battery | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 127.4 x 64.8 x 7.7 mm (5.02 x 2.55 x 0.30 in) | — | — | — | — |
| Weight | 110 g (3.88 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Mini-SIM | — | — | — | — |
| Colors Available | Metallic black, Ceramic white, Soft pink | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, DLNA | — | — | — | — |
| Bluetooth version | 3.0, A2DP | — | — | — | — |
| GPS / Navigation | GPS, A-GPS | — | — | — | — |
| NFC Support | — | — | — | — | — |
| USB Connection | microUSB 2.0 (MHL TV-out) | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
