Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | — | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei Ascend P7 Sapphire Edition | — | — | — | — |
| Launch Date | 2014, August. Released 2014, September | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | Sapphire crystal glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Kirin 910T (28 nm) | — | — | — | — |
| CPU (Cores) | Quad-core 1.8 GHz Cortex-A9 | — | — | — | — |
| GPU (Graphics) | Mali-450MP4 | — | — | — | — |
| Operating System | Android 4.4.2 (KitKat), EMUI 2.3 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 2GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDXC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, AF | — | — | — | — |
| Features | LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 2500 mAh | — | — | — | — |
| Battery Type | Li-Po 2500 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) | — | — | — | — |
| Weight | 124 g (4.37 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Micro-SIM | — | — | — | — |
| Colors Available | Black, white, pink | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA | — | — | — | — |
| Bluetooth version | 4.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | microUSB 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
