Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹17,100 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei Enjoy 90 Plus | — | — | — | — |
| Launch Date | 2026, March 23 | — | — | — | — |
| Availability Status | Available. Released 2026, April 04 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD, 120Hz, 850 nits (HBM) | — | — | — | — |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Aluminosilicate glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Kirin 8000 (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.4 GHz & 3x2.2 GHz & 4x1.84 GHz) | — | — | — | — |
| GPU (Graphics) | Mali-G610 MP4 | — | — | — | — |
| Operating System | HarmonyOS 6.0 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 50 MP, f/1.8, (wide), PDAF | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.0, (wide) | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 6620 mAh | — | — | — | — |
| Battery Type | Si/C Li-Ion 6620 mAh | — | — | — | — |
| Charging Speed | 40W | — | — | — | — |
| Charging Options | 40W wired, 55% in 30 min 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 166.1 x 76.6 x 8.3 mm (6.54 x 3.02 x 0.33 in) | — | — | — | — |
| Weight | 212 g (7.48 oz) | — | — | — | — |
| Build Materials | Glass front, plastic frame, aluminum back | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, White, Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | 802.11 a/b/g/n/ac/ax/be dual-band | — | — | — | — |
| Bluetooth version | 6.0, A2DP, LE, L2HC | — | — | — | — |
| GPS / Navigation | GPS, GALILEO, GLONASS, BDS, QZSS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
