Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹19,800 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei Enjoy 90 Pro Max | — | — | — | — |
| Launch Date | 2026, March 23 | — | — | — | — |
| Availability Status | Available. Released 2026, April 04 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.84 inches, 114.8 cm2 (~90.2% screen-to-body ratio) | — | — | — | — |
| Display Type | OLED, 1B colors, 120Hz, 2160Hz PWM, 4000 nits (peak) | — | — | — | — |
| Resolution | 1272 x 2756 pixels, 19.5:9 ratio (~444 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Aluminosilicate glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Kirin 8000 (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.4 GHz & 3x2.2 GHz & 4x1.84 GHz) | — | — | — | — |
| GPU (Graphics) | Mali-G610 MP4 | — | — | — | — |
| Operating System | HarmonyOS 6.0 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 50 MP, f/1.9, (wide), 1/1.56", dual-pixel PDAF | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 8 MP, f/2.0, (wide) | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 8500 mAh | — | — | — | — |
| Battery Type | Si/C Li-Ion 8500 mAh | — | — | — | — |
| Charging Speed | 40W | — | — | — | — |
| Charging Options | 40W wired 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 163.3 x 78 x 8 mm (6.43 x 3.07 x 0.31 in) | — | — | — | — |
| Weight | 232 g (8.18 oz) | — | — | — | — |
| Build Materials | Glass front, plastic frame, aluminum back | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, White, Blue, Gold | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | — | — | — | — |
| Bluetooth version | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
