Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹81,000 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei Mate 50 Pro | — | — | — | — |
| Launch Date | 2022, September 06 | — | — | — | — |
| Availability Status | Available. Released 2022, September 28 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) | — | — | — | — |
| Display Type | OLED, 1B colors, 120Hz | — | — | — | — |
| Resolution | 1212 x 2616 pixels, 19.5:9 ratio (~428 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Huawei Kunlun Glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | — | — | — | — |
| GPU (Graphics) | Adreno 730 | — | — | — | — |
| Operating System | EMUI 13 (International), HarmonyOS 3.0 (China) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 8GB RAM, 512GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | Nano Memory (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF | — | — | — | — |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60/240fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4700 mAh | — | — | — | — |
| Battery Type | Li-Po 4700 mAh | — | — | — | — |
| Charging Speed | 66W | — | — | — | — |
| Charging Options | 66W wired 50W wireless 5W reverse wireless | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) | — | — | — | — |
| Weight | 205 g / 209 g (7.23 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | · Nano-SIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, Silver, Purple, Orange | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG, Display Port 1.2 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
