Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹2,07,000 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei Mate X2 | — | — | — | — |
| Launch Date | 2021, February 22 | — | — | — | — |
| Availability Status | Available. Released 2021, February 25 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 8.0 inches, 206.0 cm2 (~87.3% screen-to-body ratio) | — | — | — | — |
| Display Type | Foldable OLED, 90Hz | — | — | — | — |
| Resolution | 2200 x 2480 pixels (~413 ppi density) | — | — | — | — |
| Refresh Rate | 90Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Kirin 9000 5G (5 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Mali-G78 MP24 | — | — | — | — |
| Operating System | Android 10, EMUI 11, no Google Play Services | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | Nano Memory (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Quad | — | — | — | — |
| Sensors Detail | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF | — | — | — | — |
| Features | Laser AF, color spectrum sensor, Leica optics, LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.2, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4500 mAh | — | — | — | — |
| Battery Type | Li-Po 4500 mAh | — | — | — | — |
| Charging Speed | 55W | — | — | — | — |
| Charging Options | 55W wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | Unfolded: 161.8 x 145.8 x 8.2 mmFolded: 161.8 x 74.6 x 14.7 mm | — | — | — | — |
| Weight | 295 g (10.41 oz) | — | — | — | — |
| Build Materials | Glass front, glass back, aluminum frame | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, White, Light Blue, Rose Gold, Collector’s Edition Black, White, Red | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
