Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹1,80,000 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei Mate Xs 2 | — | — | — | — |
| Launch Date | 2022, April 28 | — | — | — | — |
| Availability Status | Available. Released 2022, May 07 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 7.8 inches, 195.8 cm2 (~89.8% screen-to-body ratio) | — | — | — | — |
| Display Type | Foldable OLED, 1B colors, 120Hz | — | — | — | — |
| Resolution | 2200 x 2480 pixels (~424 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | — | — | — | — |
| GPU (Graphics) | Adreno 660 | — | — | — | — |
| Operating System | EMUI 12, no Google Play Services (International); HarmonyOS 2.0 (China) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | Nano Memory (uses shared SIM slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚ (ultrawide) | — | — | — | — |
| Features | Laser AF, color spectrum sensor, Dual-LED dual-tone flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K@30/60fps, 1080p@30/240fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 10.7 MP, f/2.2 | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30/240fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4600 mAh | — | — | — | — |
| Battery Type | Market-dependent versions:· Li-Po 4600 mAh (w/ 8GB RAM)· Li-Po 4880 mAh (w/ 12GB RAM) | — | — | — | — |
| Charging Speed | 66W | — | — | — | — |
| Charging Options | 66W wired 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | Unfolded: 156.5 x 139.3 x 5.4 mmFolded: 156.5 x 75.5 x 11.1 mm | — | — | — | — |
| Weight | 255 g / 257 g (8.99 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, White, Purple | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
