Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹90,000 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei MatePad Pro 13.2 | — | — | — | — |
| Launch Date | 2023, September 25 | — | — | — | — |
| Availability Status | Available. Released 2023, September 26 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 13.2 inches, 518.8 cm2 (~91.5% screen-to-body ratio) | — | — | — | — |
| Display Type | OLED, 1B colors, 144Hz, HDR, 1000 nits (peak) | — | — | — | — |
| Resolution | 2880 x 1920 pixels, 3:2 ratio (~262 ppi density) | — | — | — | — |
| Refresh Rate | 144Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Kirin 9000S (7 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | — | — | — | — |
| GPU (Graphics) | Maleoon 910 MP4 | — | — | — | — |
| Operating System | Harmony OS 4.0 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) | — | — | — | — |
| Features | LED flash | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.2 TOF 3D, (depth/biometrics sensor) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 10100 mAh | — | — | — | — |
| Battery Type | Li-Po 10100 mAh | — | — | — | — |
| Charging Speed | 88W | — | — | — | — |
| Charging Options | 88W wired, 85% in 40 min | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 289.1 x 196.1 x 5.5 mm (11.38 x 7.72 x 0.22 in) | — | — | — | — |
| Weight | 580 g (1.28 lb) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM (cellular model only) | — | — | — | — |
| Colors Available | Black, White, Green | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, BDS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | USB Type-C 3.1, OTG, DisplayPort 1.2, accessory connector pins | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers (6 speakers) | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
