Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹20,700 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei MediaPad T2 7.0 Pro | — | — | — | — |
| Launch Date | 2016, August. Released 2016, September | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 7.0 inches, 135.1 cm2 (~68.1% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~315 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm MSM8939 Snapdragon 615 (28 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | — | — | — | — |
| GPU (Graphics) | Adreno 405 | — | — | — | — |
| Operating System | Android 5.1 (Lollipop), EMUI 3.1 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 2GB RAM, 32GB 3GB RAM (701L); 16GB 3GB RAM, 32GB 3GB RAM (703L) | — | — | — | — |
| Expandable Storage Slot | microSDXC | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, f/2.0, AF | — | — | — | — |
| Features | LED flash, HDR, panorama | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4360 mAh | — | — | — | — |
| Battery Type | Li-Po 4360 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | — | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 187.4 x 105.8 x 8.2 mm (7.38 x 4.17 x 0.32 in) | — | — | — | — |
| Weight | 250 g (8.82 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Dual SIM | — | — | — | — |
| Colors Available | White, Gold, Blue, Pink | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 4.0, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS/ BDS (region dependent) | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
