Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹31,500 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei MediaPad X1 | — | — | — | — |
| Launch Date | 2014, February. Released 2014, April | — | — | — | — |
| Availability Status | Discontinued | — | — | — | — |
| Display & Screen | |||||
| Display Size | 7.0 inches, 142.1 cm2 (~74.5% screen-to-body ratio) | — | — | — | — |
| Display Type | IPS LCD | — | — | — | — |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~323 ppi density) | — | — | — | — |
| Refresh Rate | — | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Kirin 910 (28 nm) | — | — | — | — |
| CPU (Cores) | Quad-core 1.6 GHz Cortex-A9 | — | — | — | — |
| GPU (Graphics) | Mali-450MP4 | — | — | — | — |
| Operating System | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat), EMUI 2 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 16GB 2GB RAM | — | — | — | — |
| Expandable Storage Slot | microSDHC (dedicated slot) | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Single | — | — | — | — |
| Sensors Detail | 13 MP, AF | — | — | — | — |
| Features | LED flash | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 5 MP | — | — | — | — |
| Video Capabilities | — | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | Li-Po 5000 mAh, non-removable | — | — | — | — |
| Charging Speed | — | — | — | — | — |
| Charging Options | Reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 183.5 x 103.9 x 7.2 mm (7.22 x 4.09 x 0.28 in) | — | — | — | — |
| Weight | 239 g (8.43 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Micro-SIM | — | — | — | — |
| Colors Available | Snow White, Diamond Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 b/g/n (3G)Wi-Fi 802.11 a/b/g/n, dual-band (LTE) | — | — | — | — |
| Bluetooth version | 4.0, A2DP, EDR | — | — | — | — |
| GPS / Navigation | GPS, GLONASS | — | — | — | — |
| NFC Support | No | — | — | — | — |
| USB Connection | microUSB 2.0 | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | Yes | — | — | — | — |
| Sensors Included | Accelerometer, gyro, proximity, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
