Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹15,300 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei nova 10 SE | — | — | — | — |
| Launch Date | 2022, October 05 | — | — | — | — |
| Availability Status | Available. Released 2022, October 25 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.67 inches, 107.4 cm2 (~87.6% screen-to-body ratio) | — | — | — | — |
| Display Type | OLED, 1B colors, 90Hz | — | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | — | — | — | — |
| Refresh Rate | 90Hz | — | — | — | — |
| Screen Protection | — | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Qualcomm Snapdragon 680G 4G (6 nm) | — | — | — | — |
| CPU (Cores) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | — | — | — | — |
| GPU (Graphics) | Adreno 610 | — | — | — | — |
| Operating System | EMUI 12, no Google Play Services | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 108 MP, f/1.9, 27mm (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP (macro) | — | — | — | — |
| Features | Dual-LED dual-tone flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 16 MP, f/2.2, (wide) | — | — | — | — |
| Video Capabilities | 1080p@30fps | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 4500 mAh | — | — | — | — |
| Battery Type | Li-Po 4500 mAh | — | — | — | — |
| Charging Speed | 66W | — | — | — | — |
| Charging Options | 66W wired 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 162.4 x 75.5 x 7.4 mm (6.39 x 2.97 x 0.29 in) | — | — | — | — |
| Weight | 184 g (6.49 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | · Nano-SIM· Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Starry Silver, Mint Green, Starry Black | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac, dual-band | — | — | — | — |
| Bluetooth version | 5.0, A2DP, LE | — | — | — | — |
| GPS / Navigation | GPS, GLONASS, GALILEO, BDS, QZSS | — | — | — | — |
| NFC Support | Yes (BNE-LX1 only) | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (ultrasound) | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
