Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹44,096 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei nova 13 Pro | — | — | — | — |
| Launch Date | 2024, October 22 | — | — | — | — |
| Availability Status | Available. Released 2024, October 25 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.76 inches, 108.8 cm2 (~88.9% screen-to-body ratio) | — | — | — | — |
| Display Type | LTPO OLED, 1B colors, HDR, 120Hz | — | — | — | — |
| Resolution | 1224 x 2776 pixels (~449 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Aluminosilicate glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | — | — | — | — | — |
| CPU (Cores) | — | — | — | — | — |
| GPU (Graphics) | — | — | — | — | — |
| Operating System | EMUI 14.2 (International), HarmonyOS 4.2 (China) | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Triple | — | — | — | — |
| Sensors Detail | 50 MP, f/1.4-4.0, 23mm (wide), PDAF, OIS 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), AF | — | — | — | — |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K, 1080p, gyro-EIS | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Dual | — | — | — | — |
| Sensors Detail | 8 MP, f/2.2, 52mm (telephoto), AF, 2x optical zoom 60 MP, f/2.4, 17mm, 100˚ (ultrawide), AF | — | — | — | — |
| Video Capabilities | 4K@30fps, 1080p@30fps, gyro-EIS | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 5000 mAh | — | — | — | — |
| Battery Type | 5000 mAh | — | — | — | — |
| Charging Speed | 100W | — | — | — | — |
| Charging Options | 100W wired, 3-50% in 9 min 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 163.4 x 74.9 x 7.8 mm (6.43 x 2.95 x 0.31 in) | — | — | — | — |
| Weight | 209 g (7.37 oz) | — | — | — | — |
| Build Materials | — | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, White, Purple, Green | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (under display, optical), accelerometer, gyro, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
