Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹29,700 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei nova 15 | — | — | — | — |
| Launch Date | 2025, December 22 | — | — | — | — |
| Availability Status | Available. Released 2025, December 22 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.7 inches, 108.3 cm2 (~88.6% screen-to-body ratio) | — | — | — | — |
| Display Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM | — | — | — | — |
| Resolution | 1084 x 2412 pixels, 20:9 ratio (~395 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Aluminosilicate glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Kirin 8020 | — | — | — | — |
| CPU (Cores) | — | — | — | — | — |
| GPU (Graphics) | — | — | — | — | — |
| Operating System | HarmonyOS 6.0 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS, 3x optical zoom | — | — | — | — |
| Features | Color spectrum sensor, LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K, 1080p, gyro-EIS, HDR Vivid | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 50 MP, f/2.4, (ultrawide), 1/2.5" | — | — | — | — |
| Video Capabilities | 4K, 1080p, gyro-EIS, HDR Vivid | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 6000 mAh | — | — | — | — |
| Battery Type | 6000 mAh | — | — | — | — |
| Charging Speed | 100W | — | — | — | — |
| Charging Options | 100W wired, SCP, UFCS, PD, PPS, QC 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 161.9 x 75.5 x 7.2 mm (6.37 x 2.97 x 0.28 in) | — | — | — | — |
| Weight | 196 g (6.91 oz) | — | — | — | — |
| Build Materials | Glass front, plastic frame, aluminum back | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, White, Purple, Green | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.
