Back to Phone Finder
Compare Devices
Comparing1 / 5 Devices | Add Device | Add Device | Add Device | Add Device | |
|---|---|---|---|---|---|
| General Info | |||||
| Price (INR) | ₹34,200 | — | — | — | — |
| Brand | Huawei | — | — | — | — |
| Model | Huawei nova 16 | — | — | — | — |
| Launch Date | 2026, June 01 | — | — | — | — |
| Availability Status | Available. Released 2026, June 06 | — | — | — | — |
| Display & Screen | |||||
| Display Size | 6.68 inches, 108.9 cm2 (~90.3% screen-to-body ratio) | — | — | — | — |
| Display Type | OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM | — | — | — | — |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~461 ppi density) | — | — | — | — |
| Refresh Rate | 120Hz | — | — | — | — |
| Screen Protection | Aluminosilicate glass | — | — | — | — |
| Hardware & Performance | |||||
| Chipset (Processor) | Kirin 9010S | — | — | — | — |
| CPU (Cores) | — | — | — | — | — |
| GPU (Graphics) | — | — | — | — | — |
| Operating System | HarmonyOS 6.1 | — | — | — | — |
| Memory & Storage | |||||
| RAM & Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM | — | — | — | — |
| Expandable Storage Slot | No | — | — | — | — |
| Rear Camera System | |||||
| Rear Setup | Dual | — | — | — | — |
| Sensors Detail | 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF 50 MP, f/2.6, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom | — | — | — | — |
| Features | Color spectrum sensor, LED flash, panorama, HDR | — | — | — | — |
| Video Capabilities | 4K, 1080p, gyro-EIS, HDR Vivid | — | — | — | — |
| Front Camera System | |||||
| Front Setup | Single | — | — | — | — |
| Sensors Detail | 50 MP, f/2.4, (ultrawide), 1/2.5" | — | — | — | — |
| Video Capabilities | 4K, 1080p, gyro-EIS, HDR Vivid | — | — | — | — |
| Battery & Power | |||||
| Battery Capacity | 7000 mAh | — | — | — | — |
| Battery Type | 7000 mAh | — | — | — | — |
| Charging Speed | 100W | — | — | — | — |
| Charging Options | 100W wired, SCP, UFCS, PD, PPS, QC 5W reverse wired | — | — | — | — |
| Design & Aesthetics | |||||
| Dimensions | 159.6 x 75.5 x 7.3 mm (6.28 x 2.97 x 0.29 in) | — | — | — | — |
| Weight | 199 g (7.02 oz) | — | — | — | — |
| Build Materials | Glass front, plastic frame, aluminum back | — | — | — | — |
| SIM Configuration | Nano-SIM + Nano-SIM | — | — | — | — |
| Colors Available | Black, White, Blue, Pink, Blue | — | — | — | — |
| Connectivity & Network | |||||
| WLAN (Wi-Fi) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | — | — | — | — |
| Bluetooth version | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) | — | — | — | — |
| GPS / Navigation | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | — | — | — | — |
| NFC Support | Yes | — | — | — | — |
| USB Connection | USB Type-C 2.0, OTG | — | — | — | — |
| Sound & Features | |||||
| Loudspeakers | Yes, with stereo speakers | — | — | — | — |
| 3.5mm Headphone Jack | No | — | — | — | — |
| Sensors Included | Fingerprint (side-mounted), accelerometer, gyro, compass | — | — | — | — |
Disclaimer: We pull pricing and specification details automatically from our records. We cannot guarantee that all specifications are 100% accurate.

